Representative Image

LLG Grid Divider 9x9 H=65mm, from Cardboard for Cryobox 136 x 136mm, Pack of 10

Depth

Dimensions (WxD)

For tubes Ø

Height

No. of positions depth

No. of positions (WxD)

No. of positions width

Width

Specifications

Compare models
HS Code #
48196000
Depth
136 mm
Dimensions (WxD)
136 x 136 mm
For tubes Ø
13,9 mm
Height
65 mm
No. of positions depth
9
No. of positions (WxD)
9 x 9
No. of positions width
9
UNSPSC
41123304
Width
136 mm

NZ $48.34

Inc. GST

Available soon

Product description

The LLG Grid Divider 9x9 H=65mm, made from high-quality cardboard, is designed to fit perfectly inside Cryoboxes measuring 136 x 136mm. This grid divider allows for efficient organization of samples, making it ideal for laboratories that require secure and systematic storage of tubes and other small items. With a 9x9 grid configuration and a height of 65mm, it provides ample space for various sample sizes while ensuring easy identification and access. Supplied in a convenient pack of 10, these dividers are a practical solution for maintaining order in cryogenic storage systems.

Key Features:

  • Brand: LLG Labware
  • Material: High-quality cardboard for durability and lightweight design
  • Configuration: 9x9 grid with a height of 65mm
  • Compatibility: Fits Cryoboxes measuring 136 x 136mm
  • Packaging: Pack of 10 grid dividers
  • Application: Ideal for organizing and storing samples in Cryoboxes for laboratory and cryogenic storage

These LLG Grid Dividers provide a reliable and cost-effective solution for maintaining sample organization in cryogenic storage environments.

Compare similar models

LLG-Grid divider 9x9 H=65mm, from cardboard for Cryobox 136 x 136 mm, pack of 10

Manufacturer P/N

9405873 VE

Part Number

6.290 874

Manufacturer

LLG Labware

Depth

136 mm

LLG-Grid divider 10x10 H=30mm, from cardboard, for Cryobox 133 x 133 mm, pack of 10

Manufacturer P/N

6075820 VE

Part Number

6.290 876

Manufacturer

LLG Labware

Depth

133 mm

LLG-Grid divider 9x9 H=30mm, from cardboard, for Cryobox 133 x 133 mm, pack of 10

Manufacturer P/N

6081879 VE

Part Number

6.290 871

Manufacturer

LLG Labware

Depth

133 mm

LLG-Grid divider 10x10 H=30mm, from cardboard for Cryobox 136 x 136 mm, pack of 10

Manufacturer P/N

9405875 VE

Part Number

6.290 872

Manufacturer

LLG Labware

Depth

136 mm

LLG-Grid divider 9x9 H=30mm, from cardboard, for Cryobox 136 x 136 mm, pack of 10

Manufacturer P/N

9405871 VE

Part Number

6.290 875

Manufacturer

LLG Labware

Depth

136 mm

More items to explore

LLG-Partition inserts for Cryoboxes, 136 x 136

ProductFor tubes ØHeightMfr#Part#AvailabilityPrice
15,7 mm65 mm68017896.801 789In stockNZ $25.32
17,9 mm22 mm46545584.654 558In stockNZ $16.11
8,7 mm22 mm46545524.654 552In stockNZ $16.11
25,5 mm30 mm94010559.401 055In stockNZ $13.81
9,4 mm30 mm62288936.228 893In stockNZ $32.23
25,5 mm65 mm60796776.079 677In stockNZ $23.02
15,7 mm40 mm69003616.900 361In stockNZ $23.02
32,0 mm65 mm94058709.405 870In stockNZ $23.02
15,7 mm22 mm46545574.654 557In stockNZ $16.11
10,2 mm22 mm46545544.654 554In stockNZ $16.11
25,5 mm40 mm62600206.260 020In stockNZ $20.72
13,9 mm40 mm94058729.405 872In stockNZ $16.11
17,9 mm30 mm76178777.617 877In stockNZ $16.11
13,9 mm22 mm46545564.654 556In stockNZ $16.11
12,5 mm22 mm46545554.654 555In stockNZ $23.02
9,4 mm22 mm46545534.654 553In stockNZ $16.11
21,0 mm30 mm60904196.090 419In stockNZ $13.81
32,0 mm30 mm63058406.305 840In stockNZ $13.81
15,7 mm30 mm62437526.243 752In stockNZ $20.72
12,5 mm25 mm46545624.654 562In stockNZ $16.11
12,5 mm30 mm94058759.405 875In stockNZ $23.02
21,0 mm65 mm62010716.201 071In stockNZ $23.02
12,5 mm65 mm94058779.405 877In stockNZ $23.02
13,9 mm65 mm94058739.405 873NZ $16.11
12,5 mm40 mm94058769.405 876NZ $13.81
10,2 mm30 mm94010509.401 050NZ $23.02
17,9 mm40 mm68022156.802 215NZ $23.02
7,5 mm30 mm94058839.405 883NZ $23.02
13,9 mm30 mm94058719.405 871NZ $23.02
32,0 mm40 mm64015056.401 505NZ $20.72

LLG Partition inserts for Cryoboxes, 133 x 133

ProductFor tubes ØHeightMfr#Part#AvailabilityPrice
12,0 mm30 mm60758206.075 820In stockNZ $23.02
13,0 mm30 mm60818796.081 879In stockNZ $23.02
9,8 mm30 mm62600356.260 035In stockNZ $16.11
13,0 mm22 mm62657996.265 799In stockNZ $23.02
17,3 mm40 mm96987839.698 783In stockNZ $20.72
30,8 mm30 mm62600386.260 038In stockNZ $25.32
17,3 mm30 mm96987739.698 773In stockNZ $13.81
20,3 mm40 mm62600436.260 043In stockNZ $18.42
20,3 mm30 mm62657986.265 798In stockNZ $25.32
12,0 mm22 mm62658006.265 800In stockNZ $13.81
9,8 mm22 mm46536264.653 626In stockNZ $16.11
20,3 mm65 mm62061296.206 129In stockNZ $23.02
30,8 mm65 mm60790796.079 079In stockNZ $23.02
12,0 mm40 mm96987809.698 780In stockNZ $20.72
30,8 mm40 mm46545194.654 519In stockNZ $20.72
15,0 mm65 mm96987929.698 792In stockNZ $20.72
15,0 mm40 mm96987829.698 782In stockNZ $20.72
15,0 mm22 mm46545124.654 512In stockNZ $23.02
24,5 mm65 mm62600466.260 046In stockNZ $23.02
24,5 mm40 mm62600446.260 044In stockNZ $20.72
13,0 mm40 mm96987819.698 781In stockNZ $25.32
17,3 mm65 mm96987939.698 793In stockNZ $18.42
24,5 mm30 mm76068117.606 811In stockNZ $25.32
13,0 mm65 mm96987919.698 791In stockNZ $25.32
12,0 mm65 mm96987909.698 790NZ $18.42

Frequently asked questions

It is designed to fit perfectly inside Cryoboxes measuring 136 x 136mm. This grid divider allows for efficient organization of samples, making it ideal for laboratories that require secure and systematic storage of tubes and other small items. With a 9x9 grid configuration and a height of 65mm, it provides ample space for various sample sizes while ensuring easy identification and access. Supplied in a convenient pack of 10, these dividers are a practical solution for maintaining order in cryogenic storage systems.

Insights

Explore
What is a Laboratory Desiccator? Uses, Types and How It Works

11 mins read

What is a Laboratory Desiccator? Uses, Types and How It Works

A laboratory desiccator holds its contents in a dry, sealed atmosphere, protecting moisture-sensitive samples and reagents and cooling heated samples without letting them take up water. This guide covers what it is, what it is used for, the main types, the desiccants that go inside, and how it works, with an animated drying cycle and a setup finder.

Read full story
What is a Separating Funnel? Uses and How It Works

10 mins read

What is a Separating Funnel? Uses and How It Works

The separating funnel is the go-to tool for liquid-liquid extraction across New Zealand labs, from universities and Crown Research Institutes to environmental, water and food testing. This guide explains what it is, how it works step by step, the main shapes, and how to pick one, with an interactive process demo and finder.

Read full story