Representative Image

ASTM-thermometer similar 28C +36.6...+39.4°C:0.05°C, calibratable, length 320mm

Max. temperature

Min. temperature

Standard

Temperature

Specifications

Compare models
HS Code #
90251180
Capillary
White enameled, round
Colour filling
Blue
Division
0.05 °C
Length
320 mm
Max. Ø
8 mm
Max. temperature
39,4 °C
Min. temperature
36,6 °C
Shape thermometer
Stem shape
Standard
ASTM S28C (similar)
Temperature
36,6 ... 39,4 °C

NZ $580.12

Inc. GST

Available soon

Product description

Capillary: colourless prismatic round, diam. 6 to 8 mm, calibratable, environmentally friendly blue filling. With auxiliary scale at 0 °C.

Compare similar models

ASTM-thermometer similar 28C +36.6...+39.4°C:0.05°C, calibratable, length 320mm

Manufacturer P/N

1202028S

Part Number

4.664 719

Manufacturer

Ludwig Schneider

Max. temperature

39,4 °C

ASTM precision thermometer S128C -1.4+1.4:0.05°C stem type, total length 320 mm, blue filling

Manufacturer P/N

1202128S

Part Number

4.679 406

Manufacturer

Ludwig Schneider

Max. temperature

1,4 °C

More items to explore

Precision thermometer ACCU-SAFE, similar ASTM, Celsius scale, stem type

ProductMax. temperatureMin. temperatureMfr#Part#AvailabilityPrice
150 °C-20 °C1202001S9.236 930NZ $336.10
110 °C-5 °C1202009S9.236 932NZ $326.89
82 °C38 °C1202014S9.236 934NZ $428.19
68 °C-2 °C1202036S9.236 950NZ $361.42
42 °C-38 °C1202033S9.236 946NZ $469.62
78 °C24 °C1202038S9.236 952NZ $382.14
105 °C25 °C1202034S9.236 948NZ $384.45
102 °C48 °C1202039S9.236 953NZ $425.88
52 °C-2 °C1202037S9.236 951NZ $347.61
50 °C-20 °C1202057S9.236 960NZ $322.29
80 °C25 °C1202084S9.236 968NZ $285.46
32 °C127 °C1202061S9.236 962NZ $395.96
70 °C15 °C1202083S9.236 966NZ $269.34
126 °C72 °C1202040S9.236 954NZ $375.24
105 °C-15 °C1202082S9.236 964NZ $257.83
30 °C0 °C1202090S9.236 977NZ $359.12
255 °C95 °C1202042S9.236 955NZ $418.98
175 °C95 °C1202086S9.236 972NZ $354.52
150 °C40 °C1202085S9.236 970NZ $287.76
200 °C10 °C1202088S9.236 974NZ $366.03
10 °C-20 °C1202089S9.236 976NZ $478.83
70 °C20 °C1202049S9.236 956NZ $361.42
5 °C-50 °C1202099S9.236 982NZ $418.98
28 °C18 °C1202023S7.910 910NZ $331.50

Precision thermometer ACCU-SAFE, similar ASTM, Celsius scale, stem type, immersion depth total

ProductMax. temperatureMin. temperatureMfr#Part#AvailabilityPrice
175 °C-1 °C1202113S9.236 984NZ $359.12
27 °C19 °C1202017S9.236 938NZ $382.14
87 °C79 °C1202021S9.236 944NZ $423.58
57 °C49 °C1202019S9.236 940NZ $400.56
65 °C57 °C1202020S9.236 942NZ $409.77
100,6 °C20 °C1202054S9.236 958NZ $384.45
170 °C155 °C1202013S7.910 803NZ $359.12
49 °C-18 °C1202097S9.236 978NZ $271.64
5 °C-10 °C1202052S9.236 957NZ $354.52
82 °C16 °C1202098S9.236 980NZ $303.87

Insights

Explore
What is a Laboratory Desiccator? Uses, Types and How It Works

11 mins read

What is a Laboratory Desiccator? Uses, Types and How It Works

A laboratory desiccator holds its contents in a dry, sealed atmosphere, protecting moisture-sensitive samples and reagents and cooling heated samples without letting them take up water. This guide covers what it is, what it is used for, the main types, the desiccants that go inside, and how it works, with an animated drying cycle and a setup finder.

Read full story
What is a Separating Funnel? Uses and How It Works

10 mins read

What is a Separating Funnel? Uses and How It Works

The separating funnel is the go-to tool for liquid-liquid extraction across New Zealand labs, from universities and Crown Research Institutes to environmental, water and food testing. This guide explains what it is, how it works step by step, the main shapes, and how to pick one, with an interactive process demo and finder.

Read full story