6% off
Representative Image

Dispersing device T 25 digital LR for volume of 1-2,000 ml speed range of 600-25,000 min

Brand:IKA

Specifications

HS Code #
84798200
Depth
106 mm
Dimensions (WxDxH)
87 x 106 x 271 mm
Display
Digital
Power supply frequency
50/60 Hz
Height
271 mm
IP code
IP 20
Max. speed
25000 1/min
Max. Viscosity
5000 mPa·s
Max. voltage
240 V
Max. working volume
2000 ml

NZ $7699.79

NZ $7225.43

Inc. GST

Available soon

Product description

Dispersing heads must be ordered separately.

Accessories

Dispersing heads for T 25 ULTRA-TURRAX® series

ProductTypeMax. working volumeMfr#Part#AvailabilityPrice
S 25 N - 18 G1500 ml00005934009.571 119In stockNZ $3689.48
S 25 N - 25 G2000 ml00017133009.571 200In stockNZ $4713.83
S 25 D-14 G-KS500 ml00034521009.570 861NZ $1026.64
S 25 N - 10 G100 ml00005940009.571 207NZ $3689.48
S 25 N - 18 G - ST1500 ml00044473007.970 906NZ $3893.44
S 25 N - 8 G - ST50 ml00044469007.981 562NZ $4979.66
S 25 N - 25 G - ST2000 ml00044475006.257 274NZ $4979.66
S 25 D-10 G-KS100 ml00034522009.570 859NZ $1026.64
S 25 N - 8 G50 ml00010242009.571 098NZ $4917.78
S 25 N - 10 G - ST100 ml00044471007.970 905NZ $3872.81
S 25 N - 25 F2000 ml00017138009.571 201NZ $4979.66
S 25 KV- 25 F2000 ml00024040009.571 199NZ $7234.60
S 25-KD-25 F2000 ml00200029754.653 935NZ $6079.63
S 25-KD-18 G1500 ml00200029714.653 931NZ $4794.04
S 25-KD-25 G2000 ml00200029724.653 932NZ $5456.31
S 25 KV-25 G2000 ml00024669009.571 198NZ $6888.56
S 25-KD-18 G-ST1500 ml00200029734.653 933NZ $4979.66
S 25-KD-25 G-ST2000 ml00200029744.653 934NZ $5942.13
S 25 KV-18 G1500 ml00023480009.571 117NZ $6544.82
S 25 KV 28022000 ml00200088254.672 743NZ $6670.86
S 25 KD-LR-25 G2000 ml00250073214.679 593NZ $6453.16
S 25 KD-LR-25 F2000 ml00250073224.679 594NZ $6631.90

Insights

Explore
What is a Laboratory Desiccator? Uses, Types and How It Works

11 mins read

What is a Laboratory Desiccator? Uses, Types and How It Works

A laboratory desiccator holds its contents in a dry, sealed atmosphere, protecting moisture-sensitive samples and reagents and cooling heated samples without letting them take up water. This guide covers what it is, what it is used for, the main types, the desiccants that go inside, and how it works, with an animated drying cycle and a setup finder.

Read full story
What is a Separating Funnel? Uses and How It Works

10 mins read

What is a Separating Funnel? Uses and How It Works

The separating funnel is the go-to tool for liquid-liquid extraction across New Zealand labs, from universities and Crown Research Institutes to environmental, water and food testing. This guide explains what it is, how it works step by step, the main shapes, and how to pick one, with an interactive process demo and finder.

Read full story