
The Kern and Sohn ORL-S122 Refractometer is designed for refractive index measurement of laboratory samples. This Kern and Sohn refractometer supports reliable laboratory and scientific workflows.
This Kern and Sohn refractometer is suitable for laboratories requiring consistent results, accurate measurements, and trusted laboratory operation.
product | Mfr # | Part # | Product name | Type | Description | Price | Availability | |
ORL-S132 | 4.719 829 | KERN ORL-S132 Refractometer, Water Content Measuring Range 5.0% To 38.0%, Division 0.1%, For ORL 94BS | ORL-S132 | Water content/measuring range: 5,0 % - 38,0 %/division: 0,1 % | $150.96 | |||
ORL-S128 | 4.719 825 | KERN ORL-S128 Refractometer, Urine (Specific Gravity) - Cat, Measuring Range 1,000 sgU To 1,060 sgU, Division 0,001 sgU, For ORL 94BS | ORL-S128 | Urine (spec. gravity) - cat/measuring range: 1,000 sgU - 1,060 sgU/division: 0,001 sgU | $150.96 | |||
ORL-S133 | 4.719 830 | KERN ORL-S133 Refractometer, CW Measuring Range -60.0 °C To 0.0 °C, Division 0.1 °C, For ORL 94BS | ORL-S133 | CW/measuring range: -60,0 °C - 0,0 °C/division: 0,1 °C | $150.96 | |||
ORL-S126 | 4.719 823 | KERN ORL-S126 Refractometer, Specific Gravity Measuring Range 1.000 sg To 1.070 sg, Division 0.001 sg, For ORL 94BS | ORL-S126 | Spec. gravity/measuring range: 1,000 sg - 1,070 sg/division: 0,001 sg | $150.96 | |||
ORL-S124 | 4.719 821 | KERN ORL-S124 Refractometer, Specific Gravity Of Original Wort Measuring Range 1.000 SG Wort To 1.130 SG Wort, Division 0.001 SG Wort, For ORL 94BS | ORL-S124 | Spec. gravity of original wort/measuring range: 1,000 SG Wort - 1,130 SG Wort/division: 0,001 SG Wort | $150.96 | |||
ORL-S123 | 4.719 820 | KERN ORL-S123 Refractometer, Serum Protein Measuring Range 0.0 g/dl To 12.0 g/dl, Division 0.1 g/dl, For ORL 94BS | ORL-S123 | Serum proteine/measuring range: 0,0 g/dl - 12,0 g/dl/division: 0,1 g/dl | $150.96 | |||
ORL-S118 | 4.719 815 | KERN ORL-S118 Refractometer, PG (%) Measuring Range 0.0% To 100.0%, Division 0.1%, For ORL 94BS | ORL-S118 | PG (%)/measuring range: 0,0 % - 100,0 %/division: 0,1 % | $150.96 | |||
ORL-S117 | 4.719 814 | KERN ORL-S117 Refractometer, Plato Measuring Range 0.0 °P To 30.5 °P, Division 0.1 °P, For ORL 94BS | ORL-S117 | Plato/measuring range: 0,0 °P - 30,5 °P/division: 0,1 °P | $150.96 | |||
ORL-S111 | 4.719 808 | KERN ORL-S111 Refractometer, KMW (Babo) Measuring Range 0.0 °KMW To 25.0 °KMW, Division 0.1 °KMW, For ORL 94BS | ORL-S111 | KMW (Babo)/measuring range: 0,0 °KMW - 25,0 °KMW/division: 0,1 °KMW | $150.96 | |||
ORL-S110 | 4.719 807 | KERN ORL-S110 Refractometer, Coffee TDS 2 Measuring Range 0.00 To 25.00, Division 0.01, For ORL 94BS | ORL-S110 | Coffee TDS 2/measuring range: 0,00 - 25,00/division: 0,01 | $150.96 | |||
ORL-S105 | 4.719 802 | KERN ORL-S105 Refractometer, EG (%) Measuring Range 0.0% To 100.0%, Division 0.1%, For ORL 94BS | ORL-S105 | EG (%)/measuring range: 0,0 % - 100,0 %/division: 0,1 % | $150.96 | |||
ORL-S127 | 4.719 824 | KERN ORL-S127 Refractometer, Urine (specific gravity) - Dog Measuring Range 1.000 sgU To 1.060 sgU, Division 0.001 sgU, For ORL 94BS | ORL-S127 | Urine (spec. gravity) - dog/measuring range: 1,000 sgU - 1,060 sgU/division: 0,001 sgU | $150.96 | |||
ORL-S116 | 4.719 813 | KERN ORL-S116 Refractometer, Oechsle Measuring Range 0.0 °Oe To 230.0 °Oe, Division 1 °Oe, For ORL 94BS | ORL-S116 | Oechsle/measuring range: 0,0 °Oe - 230,0 °Oe/division: 1 °Oe | $150.96 | |||
ORL-S130 | 4.719 827 | KERN ORL-S130 Refractometer, Volume Percent Measuring Range 0.0% (v/v) To 22.0% (v/v), Division 0.1% (v/v), For ORL 94BS | ORL-S130 | Volume percent/measuring range: 0,0 % (v/v) - 22,0 % (v/v)/division: 0,1 %(v/v) | $150.96 | |||
ORL-S129 | 4.719 826 | KERN ORL-S129 Refractometer, Urine (specific gravity) Measuring Range 1.000 sgU To 1.050 sgU, Division 0.001 sgU, For ORL 94BS | ORL-S129 | Urine (spec. gravity)/measuring range: 1,000 sgU - 1,050 sgU/division: 0,001 sgU | $150.96 | |||
ORL-S108 | 4.719 805 | KERN ORL-S108 Refractometer, Glucose (dextrose) Measuring Range 0.0% To 59.9%, Division 0.1%, For ORL 94BS | ORL-S108 | Glucose (dextrose)/measuring range: 0,0 % - 59,9 %/division: 0,1 % | $150.96 | |||
ORL-S115 | 4.719 812 | KERN ORL-S115 Refractometer, Oechsle Measuring Range 0.0 °Oe To 150.0 °Oe, Division 1 °Oe, For ORL 94BS | ORL-S115 | Oechsle/measuring range: 0,0 °Oe - 150,0 °Oe/division: 1 °Oe | $150.96 | |||
ORL-S107 | 4.719 804 | KERN ORL-S107 Refractometer, Fructose (fruit sugar) Measuring Range 0.0% To 68.9%, Division 0.1%, For ORL 94BS | ORL-S107 | Fructose (fruit sugar)/measuring range: 0,0 % - 68,9 %/division: 0,1 % | $150.96 | |||
ORL-S102 | 4.719 799 | KERN ORL-S102 Refractometer, BF Measuring Range 1.000 kg/l To 1.500 kg/l, Division 0.001 kg/l, For ORL 94BS | ORL-S102 | BF/measuring range: 1,000 kg/l - 1,500 kg/l/division: 0,001 kg/l | $150.96 | |||
ORL-S101 | 4.719 798 | KERN ORL-S101 Refractometer, Baumé Measuring Range 33.0 °Bé To 48.0 °Bé, Division 0.1 °Bé, For ORL 94BS | ORL-S101 | Baumé/measuring range: 33,0 °Bé - 48,0 °Bé/division: 0,1 °Bé | $150.96 | |||
ORL-S100 | 4.719 797 | KERN ORL-S100 Refractometer, AdBlue Measuring Range 0.0% To 51.0%, Division 0.1%, For ORL 94BS | ORL-S100 | AdBlue®/measuring range: 0,0 % - 51,0 %/division: 0,1 % | $150.96 | |||
ORL-S114 | 4.719 811 | KERN ORL-S114 Refractometer, Mass Percentage Measuring Range 0% (w/w) To 72% (w/w), Division 1% (w/w), For ORL 94BS | ORL-S114 | Masspercentage/measuring range: 0 % (w/w) - 72 % (w/w)/division: 1 % (w/w) | $150.96 | |||
ORL-S113 | 4.719 810 | KERN ORL-S113 Refractometer, Maltose (Malt Sugar) Measuring Range 0.0% To 15.6%, Division 0.1%, For ORL 94BS | ORL-S113 | Maltose (malt sugar)/measuring range: 0,0 % - 15,6 %/division: 0,1 % | $150.96 | |||
ORL-S112 | 4.719 809 | KERN ORL-S112 Refractometer, Lactose (milk sugar) Measuring Range 0.0% To 16.5%, Division 0.1%, For ORL 94BS | ORL-S112 | Lactose (milk sugar)/measuring range: 0,0 % - 16,5 %/division: 0,1 % | $150.96 | |||
ORL-S106 | 4.719 803 | KERN ORL-S106 Refractometer, EG Measuring Range -50.0 °C To 0.0 °C, Division 0.1 °C, For ORL 94BS | ORL-S106 | EG/measuring range: -50,0 °C - 0,0 °C/division: 0,1 °C | $150.96 | |||
ORL-S104 | 4.719 801 | KERN ORL-S104 Refractometer, Dextran Measuring Range 0.0% To 10.6%, Division 0.1%, For ORL 94BS | ORL-S104 | Dextran/measuring range: 0,0 % - 10,6 %/division: 0,1 % | $150.96 | |||
ORL-S103 | 4.719 800 | KERN ORL-S103 Refractometer, Chlorine Content Seawater Measuring Range 0 ‰ To 57 ‰, Division 1 ‰, For ORL 94BS | ORL-S103 | Chlorine content seawater/measuring range: 0 ‰ - 57 ‰/division: 1 ‰ | $150.96 | |||
ORL-S131 | 4.719 828 | Kern & Sohn ORL-S131 Refractometer Scale | ORL-S131 | Volume percent/measuring range: 0 % (v/v) - 80 % (v/v)/division: 1 % (v/v) | $150.96 | |||
ORL-S125 | 4.719 822 | KERN ORL-S125 Refractometer, Specific Gravity Measuring Range 1.000 sg To 1.220 sg, Division 0.001 sg, For ORL 94BS | ORL-S125 | Spec. gravity/measuring range: 1,000 sg - 1,220 sg/division: 0,001 sg | $150.96 | |||
ORL-S121 | 4.719 818 | KERN ORL-S121 Refractometer, Salt (NaCl) ‰ Measuring Range 0 ‰ To 280 ‰, Division 1 ‰, For ORL 94BS | ORL-S121 | Salt (NaCl) ‰/measuring range: 0 ‰ - 280 ‰/division: 1 ‰ | $150.96 | |||
ORL-S119 | 4.719 816 | KERN ORL-S119 Refractometer, PG Measuring Range -60.0 °C To 0.0 °C, Division 0.1 °C, For ORL 94BS | ORL-S119 | PG/measuring range: -60,0 °C - 0,0 °C/division: 0,1 °C | $150.96 | |||
ORL-S120 | 4.719 817 | KERN ORL-S120 Refractometer, Salt (NaCl) Measuring Range 0.0% To 28.0%, Division 0.1%, For ORL 94BS | ORL-S120 | Salt (NaCl)/measuring range: 0,0 % - 28,0 %/division: 0,1 % | $150.96 | |||
ORL-S109 | 4.719 806 | KERN ORL-S109 Refractometer, Coffee TDS 1 Measuring Range 0.0 To 25.0, Division 0.1, For ORL 94BS | ORL-S109 | Coffee TDS 1/measuring range: 0,0 - 25,0/division: 0,1 | $150.96 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the rapidly growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.